Fanciful term for twin, metal antennae attached to an ancient [[television|television]].
try {\n version.extensions['setStatic'] = { major:1, minor:0, revision:0 };\n macros['setStatic'] = {\n handler: function(place, macroName, params, parser) {\n if(params.length > 0) {\n density = 0 + params[0];\n }\n },\n init: function() {\n density = 0;\n },\n };\n} catch(e) {\n throwError(place,"staticMacro Setup Error: "+e.message); \n}
<<setStatic 300>>You're at the [[doctor's|doctor]] office, [[reading|reading]] a book to pass the time until your [[appointment|appointment]].
<<setStatic 10>>You don't get enough sleep. Never have. \n\nIt's a wonder you're even in [[class|classroom]].
<<setStatic 4800>>And [[noticing|office]] always makes it worse.
[[you might have this forever|end2]]
[[Noyb|http://noyb.retroremakes.com]], 2013\nMade in [[Twine|http://gimcrackd.com/etc/src/]]\n
Whatever [[it|night]] is.
<<setStatic 10>>The professor lectures.\n\nYou take notes on auto-pilot.\n\nVerbatim, for [[later analysis|tired]].
<<display firstpage>>
Streetlamps burn into your eyes, follow you as you [[walk|night2]].
It could be worse. \nBut you [[can't do better|better]].
###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###\n #[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]#\n ###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###\n #[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]#\n ###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###\n #[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]#\n ###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###[[o|carpet2]]###
<<setStatic 600>>They [[test|tests4]] your near vision.
You step off the [[street|street]], meet your friends at the [[usual place|place]].
<<setStatic 3000>>[[eye|doctor]]
<<setStatic 800>>They [[test|tests7]] the way electrical impulses flow in your brain.
<<setStatic 700>>They [[test|tests6]] the shape of your brain.
<<setStatic 300>>A [[neuro|brain]]-[[ophthalmologist|eye]], according to the placard in the [[waiting room|office]].
New mean?\n\nContinuing trend?\n\n[[Noisy|noisy]] equipment?
[[About]]
h1 {color:white;}\nh3 {color: white;}\nbody { background-color: black; color:white;}\n.passage {background-color: black;}\n.passage .title {visibility: hidden;}\n.passage .toolbar {visibility: hidden;}\n.passage .body {background-color: black; color: white; font-size:20px; font-family: monospace;}\n#footer {visibility: hidden;}
<<silently>>\n<<set $treatment = "no">>\n<<set $cause = "no">>\n<<set $prognosis = "no">>\n<<setStatic 100>><<endsilently>>Imagine, if you will, an old [[television set|television]].
Physical constraints. \n\nSignal processing. \n\nFlaky [[antennae|adjusting]].
<<setStatic 100000>>[[unknown|end]]
Long lists of substances and actions.\n\nWhat to take.\n\nWhat to do.\n\nWhat to avoid.\n\n[[Nothing standard. Different for every person.|meaning]]\n<<set $treatment = "yes">>
<<setStatic 4000>> ###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###\n #[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]#\n ###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###\n #[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]#\n ###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###\n #[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]#\n ###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###[[o|transition2]]###
Visual Snow
<<setStatic 600>>You miss [[reading|reading2]] the most.
Migraines? \n\nFlashbacks? \n\nDehydration? \n\nChemical imbalance?\n\nA neural pathway no longer filtering out the [[noise|meaning]]?\n<<set $cause = "yes">>
<<setStatic 100>> ###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###\n #[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]#\n ###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###\n #[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]#\n ###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###\n #[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]#\n ###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###[[o|carpet3]]###
<<setStatic 400>> ###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###\n #[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]#\n ###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###\n #[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]#\n ###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###\n #[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]#\n ###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###[[o|carpet4]]###
<<setStatic 400>>They [[test|tests2]] your eyesight.
They call your name.\n\nYou tell them what you remember.\n\nThey run their [[tests|tests]].\n\nAnd tell you [[what they think|diagnosis]].
History.prototype.originalDisplay = History.prototype.display;\n\nHistory.prototype.display = function (title, link, render)\n{\n if ((render != 'quietly') && (render != 'offscreen'))\n removeChildren($('passages'));\n this.originalDisplay.apply(this, arguments);\n};
<<setStatic 500>>They [[test|tests3]] your distance vision.
(Or has it been longer? The timeline is already starting to get muddled in your brain, which still isn't ready to consciously acknowledge [[it|whatever]].)
<<setStatic 25>>This is the [[best|best]] you can do.\n\nThis [[snowy image|transition]].
<<setStatic 2000>>And spend the [[night|night3]] in the usual way.
<<setStatic 5>>You're in a [[classroom|classroom]].\n[[Tired|tired]]. [[Unfocused|unfocused]].
<<setStatic 5000>>Visual snow.\n\nBlanket term for a group of loosely related symptoms.\n\n<<if $cause eq "no">>[[Cause?|cause]]<<else>>[[Cause?|cause]] Unknown.<<setStatic 10000>><<endif>>\n\n<<if $treatment eq "no">>[[Treatment?|treatment]]<<else>>[[Treatment?|treatment]] Unknown<<setStatic 10000>><<endif>>\n\n<<if $cause eq "yes">><<if $treatment eq "yes">>[[Prognosis?|prognosis]]<<setStatic 50000>><<endif>><<endif>>
<<setStatic 1200>>You can't read for long without [[noticing|reading3]].
<<setStatic 1000>>And then they tell you [[what they think|diagnosis]].
<<setStatic 110000>>[[...|night]]
<<setStatic 100000>>[[...|office]]
[[Deviations|deviations]] from normal expectations.\n\nAltered reactions to various standard stimuli.\n
<<setStatic 5000>>[[Where are my rabbit ears|always]]?
<<setStatic 20>>A small seminar room.\nDesks and chalkboards.\nStudents and teacher.\nThe topic isn't relevant.\n\nSomething about the [[carpeting|carpet]] catches your eye.
[[Rabbit ears|rabbit ears]] askew, searching for a [[signal|signal]] to display.
You collapse into your bed.\n\n[[It's still there|transition3]] when you close your eyes.
<<setStatic 2500>>[[visual snow|meaning]]
<<setStatic 3000>>[[brain|doctor]]
<<setStatic 400>>Always.\n\nBold claim for [[three months|timeline]] of half-observed data.\n\nData you try your hardest to ignore as [[data|data]].\n\nBut you know it's [[true|night]].\n
<<setStatic 100>>The signal is weak, airborne, lossy. \n\nYou [[adjust the rabbit ears|adjusting]].
<<setStatic 10000>>[[...|school]]
<<setStatic 400>>They [[test|tests5]] your field of view.
You lean against the countertop, order the usual [[drink|drink]].
They have a [[name|name]] for it, \nbut they don't know [[what it is|meaning]].
<<setStatic 400>>It's night.\n[[It's|whatever]] [[always|always]] worse at [[night|night2]].
Noyb